NYC rent data
Average rent in Brooklyn
The median 1-bedroom rent across Brooklyn is $3,400/mo as of October 2026. Browse 52 neighborhoods sorted by price.
Browse by bedroom size
Rent by neighborhood
| Neighborhood | Studio | 1BR | 2BR | 3BR |
|---|---|---|---|---|
| Brownsville | $1,799 | $2,000 | $2,670 | $3,299 |
| Dyker Heights | — | $2,075 | $2,800 | $3,475 |
| Mapleton | — | $2,100 | — | $3,000 |
| Bath Beach | $1,775 | $2,150 | $2,650 | $3,475 |
| Bensonhurst | $2,000 | $2,150 | $2,550 | $3,225 |
| Borough Park | $2,400 | $2,200 | $2,600 | $3,500 |
| Bay Ridge | $1,923 | $2,250 | $2,973 | $3,545 |
| Fort Hamilton | $1,900 | $2,250 | $2,973 | $3,850 |
| Homecrest | $1,998 | $2,250 | $2,800 | $3,408 |
| Gravesend | $3,220 | $2,325 | $2,850 | $3,299 |
| Sheepshead Bay | $1,950 | $2,350 | $3,500 | $2,975 |
| Brighton Beach | $2,100 | $2,400 | $3,100 | $4,300 |
| Canarsie | — | $2,400 | $2,626 | $3,400 |
| Sunset Park | $2,000 | $2,450 | $2,950 | $3,300 |
| Kensington | $2,357 | $2,490 | $3,085 | $4,000 |
| Midwood | $2,029 | $2,500 | $3,016 | $3,550 |
| Farragut | — | $2,548 | $2,695 | $3,495 |
| Cypress Hills | — | $2,550 | $3,250 | $3,699 |
| East Flatbush | $2,350 | $2,599 | $2,950 | $3,399 |
| Weeksville | $2,450 | $2,599 | $3,000 | $3,500 |
| Ocean Hill | $2,575 | $2,600 | $3,100 | $3,700 |
| Ditmas Park | $2,280 | $2,650 | $3,100 | $3,600 |
| Madison | — | $2,750 | $3,500 | — |
| Prospect Park South | $2,600 | $2,750 | $3,375 | $4,099 |
| East New York | $2,571 | $2,769 | $3,295 | $3,700 |
| Prospect Lefferts Gardens | $2,446 | $2,795 | $3,400 | $4,321 |
| Flatbush | $2,695 | $2,899 | $3,250 | $3,595 |
| Wingate | $2,300 | $2,970 | $3,195 | $3,700 |
| Stuyvesant Heights | $2,560 | $3,000 | $3,495 | $4,000 |
| Bedford-Stuyvesant | $2,650 | $3,131 | $3,595 | $4,200 |
| Bushwick | $2,861 | $3,195 | $3,650 | $4,195 |
| Greenwood | $2,900 | $3,200 | $3,799 | $4,500 |
| Coney Island | — | $3,218 | $3,950 | $5,325 |
| Columbia St Waterfront District | — | $3,248 | $4,496 | $6,775 |
| Crown Heights | $2,875 | $3,308 | $3,873 | $4,099 |
| Red Hook | — | $3,400 | $4,225 | $5,525 |
| Windsor Terrace | $2,893 | $3,498 | $4,798 | $6,200 |
| East Williamsburg | $3,775 | $3,800 | $4,600 | $5,650 |
| Park Slope | $3,199 | $3,815 | $5,150 | $6,750 |
| Clinton Hill | $3,200 | $3,850 | $5,233 | $5,500 |
| Boerum Hill | $3,208 | $4,000 | $5,350 | $7,675 |
| Carroll Gardens | $3,333 | $4,000 | $5,800 | $7,400 |
| Cobble Hill | $3,200 | $4,000 | $5,413 | $7,250 |
| Prospect Heights | $3,095 | $4,000 | $4,900 | $6,000 |
| Gowanus | $3,395 | $4,108 | $6,000 | $8,500 |
| Fort Greene | $3,455 | $4,200 | $6,039 | $6,500 |
| Brooklyn Heights | $3,433 | $4,500 | $6,995 | $9,925 |
| Greenpoint | $3,700 | $4,500 | $5,400 | $7,144 |
| Downtown Brooklyn | $3,692 | $4,600 | $6,100 | $8,712 |
| Williamsburg | $3,950 | $4,700 | $5,400 | $6,500 |
| Vinegar Hill | — | $5,075 | $6,400 | $9,849 |
| DUMBO | $4,095 | $5,428 | $7,500 | $9,932 |
Related guides
Lease takeover in BrooklynHow lease takeovers work in NYC, who pays the broker fee, and how to find one below market rate.Rent-stabilized apartments in BrooklynWhich Brooklyn apartments are rent-stabilized, how to verify, and the price ceiling you should expect.NYC apartment hunting guideStep-by-step playbook for finding an apartment in Brooklyn - broker fees, timing, and what to bring to a viewing.
FAQs
Common questions
- What is the average rent in Brooklyn?
- The median one-bedroom rent in Brooklyn is $3,400 per month, based on public rental listings Buzzedin tracks on StreetEasy, NYBits, LeaseBreak and others over the last 6 months, across 52 neighborhoods. Prices vary significantly by neighborhood and apartment size.
- Which Brooklyn neighborhood has the cheapest rent?
- Brownsville currently has the lowest median one-bedroom rent in Brooklyn at $2,000 per month. Set up a Buzzedin alert to get notified when new listings are posted in affordable Brooklyn neighborhoods.
- Which Brooklyn neighborhood is the most expensive?
- DUMBO has the highest median one-bedroom rent in Brooklyn at $5,428 per month, 60% above the borough median.
- How much does a 1-bedroom apartment cost in Brooklyn?
- A one-bedroom apartment in Brooklyn costs a median of $3,400 per month, based on listings from the last 6 months. Prices range from $2,000 in Brownsville to $5,428 in DUMBO, depending on the neighborhood.
- How do I find apartments in Brooklyn?
- Use Buzzedin to search Brooklyn apartments by price, beds, or commute time to any address. Set up instant alerts to be notified within minutes when new listings match your criteria, across StreetEasy, LeaseBreak, NYBits, and more.