Brooklyn rent data
Average Studio rent in Brooklyn
The median studio apartment in Brooklyn rents for $3,130/month as of October 2026. Neighborhood medians run from $1,775 (Bath Beach) to $4,095 (DUMBO) across 42 neighborhoods.
The short answer
A studio apartment in Brooklyn costs a median of $3,130/month as of October 2026, based on 4,405 listings from the last 6 months across 42 neighborhoods. The cheapest neighborhood is Bath Beach at $1,775/mo, and the most expensive is DUMBO at $4,095/mo. The middle 80% of listings ask between $2,195 and $4,200.
Price distribution
How 42 neighborhoods stack up
Each bar shows how many neighborhoods fall inside that rent band. The borough median sits at $3,130/mo.
Studios by neighborhood
| Neighborhood | 10th % | Median | 90th % | Listings |
|---|---|---|---|---|
| Bath Beach | $1,710 | $1,775 | $1,850 | 19 |
| Brownsville | $1,786 | $1,799 | $3,100 | 20 |
| Fort Hamilton | $1,535 | $1,900 | $2,316 | 30 |
| Bay Ridge | $1,677 | $1,923 | $2,700 | 32 |
| Sheepshead Bay | $1,635 | $1,950 | $2,522 | 10 |
| Homecrest | $1,520 | $1,998 | $2,548 | 22 |
| Bensonhurst | $1,649 | $2,000 | $2,000 | 11 |
| Sunset Park | $1,690 | $2,000 | $2,740 | 17 |
| Midwood | $1,689 | $2,029 | $2,540 | 78 |
| Brighton Beach | $1,810 | $2,100 | $2,254 | 23 |
| Ditmas Park | $1,745 | $2,280 | $2,598 | 50 |
| Wingate | $1,735 | $2,300 | $2,680 | 13 |
| East Flatbush | $1,750 | $2,350 | $2,779 | 53 |
| Kensington | $2,035 | $2,357 | $2,630 | 48 |
| Borough Park | $1,800 | $2,400 | $2,616 | 11 |
| Prospect Lefferts Gardens | $1,930 | $2,446 | $3,463 | 54 |
| Weeksville | $1,959 | $2,450 | $2,839 | 29 |
| Stuyvesant Heights | $2,150 | $2,560 | $3,210 | 176 |
| East New York | $2,400 | $2,571 | $2,644 | 96 |
| Ocean Hill | $2,116 | $2,575 | $3,100 | 19 |
| Prospect Park South | $1,891 | $2,600 | $2,846 | 40 |
| Bedford-Stuyvesant | $2,200 | $2,650 | $3,450 | 383 |
| Flatbush | $2,250 | $2,695 | $3,250 | 462 |
| Bushwick | $2,200 | $2,861 | $3,855 | 290 |
| Crown Heights | $2,200 | $2,875 | $3,500 | 288 |
| Windsor Terrace | $2,370 | $2,893 | $3,300 | 19 |
| Greenwood | $2,245 | $2,900 | $3,485 | 30 |
| Prospect Heights | $2,700 | $3,095 | $4,075 | 59 |
| Park Slope | $2,595 | $3,199 | $3,931 | 147 |
| Clinton Hill | $2,596 | $3,200 | $4,194 | 133 |
| Cobble Hill | $2,688 | $3,200 | $3,750 | 19 |
| Boerum Hill | $2,930 | $3,208 | $3,862 | 57 |
| Gravesend | $1,775 | $3,220 | $3,220 | 22 |
| Carroll Gardens | $2,745 | $3,333 | $3,910 | 30 |
| Gowanus | $3,030 | $3,395 | $3,840 | 143 |
| Brooklyn Heights | $2,700 | $3,433 | $4,400 | 124 |
| Fort Greene | $2,991 | $3,455 | $3,899 | 193 |
| Downtown Brooklyn | $3,028 | $3,692 | $4,277 | 430 |
| Greenpoint | $2,980 | $3,700 | $4,464 | 214 |
| East Williamsburg | $2,199 | $3,775 | $4,425 | 58 |
| Williamsburg | $3,147 | $3,950 | $4,650 | 559 |
| DUMBO | $3,750 | $4,095 | $4,657 | 68 |
FAQs
Common questions
- What is the average rent for a studio apartment in Brooklyn?
- The median rent for a studio apartment in Brooklyn is $3,130 per month as of October 2026, based on 4,405 public rental listings Buzzedin tracks on StreetEasy, NYBits, LeaseBreak and others over the last 6 months, across 42 neighborhoods. One in ten of those listings asks under $2,195, and one in ten asks over $4,200.
- Where is the cheapest studio apartment in Brooklyn?
- Bath Beach has the lowest median studio apartment rent in Brooklyn at $1,775/month, 43% below the borough median.
- Where is the most expensive studio apartment in Brooklyn?
- DUMBO has the highest median studio apartment rent in Brooklyn at $4,095/month, 31% above the borough median.
- Is $3,130 a normal rent for a studio apartment in Brooklyn?
- Yes. $3,130 is the median, meaning half of studio apartment listings in Brooklyn ask for less and half ask for more. Anything from $2,195 (10th percentile) to $4,200 (90th percentile) is within the normal range. Prices outside that range are either deals worth grabbing or overpriced outliers.
- How do I find a studio apartment in Brooklyn?
- Set a Buzzedin alert for Brooklyn studio apartments under your budget. You'll get notified within minutes when new listings post on StreetEasy, LeaseBreak, NYBits, and more, before they get flooded with applications.